Rank | Climber | Score | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1801 FJR | 8 9 9 a v | T Z L A v | 10 12 9 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 3 1 9 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 3 2 1 3 | |||||
2 | #1802 FJR Bend Endurance Academy | 8 9 9 a v | T Z L A v | 13 14 11 a v | 1 1 1 1 | 2 2 1 2 | 2 2 1 2 | 2 1 7 | 2 1 1 2 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 3 3 3 3 | |||||
3 | #1803 FJR | 4 5 9 a v | T Z L A v | 4 10 10 a v | 1 1 1 1 | 1 3 | 1 1 1 1 | 1 1 | 1 2 | 1 1 1 1 | 1 1 1 1 | 1 9 | 6 2 8 | |||||
4 | #1800 FJR Multnomah Athletic Club | 4 4 7 a v | T Z L A v | 6 6 9 a v | 1 1 1 1 | 1 3 | 3 3 2 3 | 2 2 | 1 1 | 1 1 1 1 | 1 1 1 1 | 5 | 15 | |||||
1 | #1600 FYA | 9 9 9 a v | T Z L A v | 10 9 9 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 1 1 2 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | |||||
2 | #1602 FYA | 8 9 9 a v | T Z L A v | 14 16 13 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 3 1 6 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 1 1 2 | 6 6 5 6 | |||||
3 | #1606 FYA Team Portland Rock Gym | 4 5 9 a v | T Z L A v | 5 7 13 a v | 1 1 1 1 | 1 2 | 1 1 1 1 | 2 2 | 1 2 | 2 1 1 2 | 1 1 1 1 | 3 1 5 | 4 6 | |||||
4 | #1604 FYA Team Portland Rock Gym | 4 5 8 a v | T Z L A v | 8 13 10 a v | 1 1 1 1 | 1 2 | 3 2 1 3 | 2 | 1 2 | 3 1 1 3 | 1 1 1 1 | 2 3 | 8 2 12 | |||||
5 | #1605 FYA Team Portland Rock Gym | 2 2 6 a v | T Z L A v | 3 2 8 a v | 2 1 1 2 | 1 2 | 3 5 | 3 | 1 | 1 1 | 1 1 1 1 | 1 5 | 2 | |||||
6 | #1603 FYA Multnomah Athletic Club | 2 2 5 a v | T Z L A v | 2 2 8 a v | 1 1 1 1 | 2 4 | 2 5 | 3 | 2 4 | 1 1 1 1 | 1 | 2 | ||||||
7 | #1607 FYA Team Portland Rock Gym | 1 2 2 a v | T Z L A v | 1 11 7 a v | 5 | 10 6 17 | 2 | 1 1 1 1 | 2 | 1 | ||||||||
#1601 FYA Planet Granite: PDX | Sat 6:45 pm | |||||||||||||||||
1 | #1415 FYB | 9 9 9 a v | T Z L A v | 13 11 9 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 5 3 1 5 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | |||||
2 | #1413 FYB Multnomah Athletic Club | 8 9 9 a v | T Z L A v | 8 12 9 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 4 1 6 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | |||||
3 | #1414 FYB | 8 9 9 a v | T Z L A v | 8 14 9 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 6 1 6 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | |||||
4 | #1416 FYB Multnomah Athletic Club | 8 9 9 a v | T Z L A v | 9 13 9 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 5 1 5 | 2 1 1 2 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | |||||
5 | #1401 FYB | 7 8 8 a v | T Z L A v | 10 10 8 a v | 1 1 1 1 | 2 2 1 2 | 3 2 1 3 | 1 1 1 1 | 3 | 1 1 4 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | |||||
6 | #1417 FYB | 6 6 8 a v | T Z L A v | 10 6 8 a v | 1 1 1 1 | 5 1 1 5 | 1 2 | 1 1 1 1 | 1 | 1 2 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | |||||
7 | #1404 FYB Team Portland Rock Gym | 5 6 8 a v | T Z L A v | 6 7 9 a v | 2 2 2 2 | 5 | 1 1 | 1 1 1 1 | 1 1 | 1 1 7 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | |||||
8 | #1409 FYB Bend Endurance Academy | 5 6 7 a v | T Z L A v | 6 9 9 a v | 2 2 2 2 | 4 | 3 1 4 | 1 1 1 1 | 1 | 2 2 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | |||||
9 | #1405 FYB Multnomah Athletic Club | 5 5 9 a v | T Z L A v | 5 5 9 a v | 1 1 1 1 | 1 1 | 1 1 | 1 1 1 1 | 1 1 | 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | |||||
10 | #1408 FYB Bend Endurance Academy | 5 5 8 a v | T Z L A v | 8 5 11 a v | 1 1 1 1 | 4 8 | 1 1 | 3 1 1 3 | 1 | 1 7 | 2 1 1 2 | 1 1 1 1 | 1 1 1 1 | |||||
11 | #1410 FYB Planet Granite: PDX | 5 5 7 a v | T Z L A v | 10 6 10 a v | 1 1 1 1 | 3 | 1 4 | 2 2 1 2 | 1 | 4 4 | 5 1 1 5 | 1 1 1 1 | 1 1 1 1 | |||||
12 | #1403 FYB Team Portland Rock Gym | 4 5 7 a v | T Z L A v | 5 6 9 a v | 2 2 2 2 | 4 | 1 1 | 1 1 1 1 | 2 2 | 1 1 4 | 1 1 1 1 | 1 1 1 1 | ||||||
13 | #1407 FYB | 4 4 5 a v | T Z L A v | 7 7 5 a v | 3 3 1 3 | 1 3 | 3 | 2 2 1 2 | 1 1 1 1 | 1 1 1 1 | ||||||||
14 | #1418 FYB Multnomah Athletic Club | 3 3 8 a v | T Z L A v | 4 4 10 a v | 2 2 1 2 | 3 5 | 1 1 | 1 3 | 1 1 | 1 2 | 1 1 1 1 | 1 1 1 1 | ||||||
15 | #1400 FYB | 3 3 7 a v | T Z L A v | 4 4 8 a v | 2 2 2 2 | 5 | 1 4 | 1 2 | 2 | 1 1 | 1 3 | 1 1 1 1 | 1 1 1 1 | |||||
16 | #1412 FYB Multnomah Athletic Club | 3 3 5 a v | T Z L A v | 4 4 7 a v | 2 2 2 2 | 4 | 2 | 2 3 | 1 | 1 3 | 1 1 1 1 | 1 1 1 1 | ||||||
17 | #1402 FYB | 3 3 4 a v | T Z L A v | 4 4 5 a v | 2 2 2 2 | 3 | 3 | 1 2 | 5 | 6 | 1 1 1 1 | 1 1 1 1 | ||||||
18 | #1406 FYB | 2 3 4 a v | T Z L A v | 2 7 9 a v | 5 5 11 | 2 | 1 | 2 3 | 1 | 5 | 1 1 1 1 | 1 1 1 1 | ||||||
19 | #1411 FYB | 1 2 2 a v | T Z L A v | 2 4 3 a v | 2 | 6 | 1 | 3 | 1 | 9 | 2 1 1 2 | 3 2 3 | ||||||
1 | #1215 FYC | 9 9 9 a v | T Z L A v | 14 12 10 a v | 4 2 2 4 | 1 1 1 1 | 2 2 1 2 | 1 1 1 1 | 1 1 1 1 | 2 2 1 2 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | |||||
2 | #1214 FYC Multnomah Athletic Club | 7 8 9 a v | T Z L A v | 7 14 10 a v | 7 2 8 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 5 | 1 1 1 1 | |||||
3 | #1205 FYC | 7 8 9 a v | T Z L A v | 10 15 10 a v | 4 3 1 4 | 1 1 1 1 | 6 1 6 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 10 | 1 1 1 1 | |||||
4 | #1200 FYC Multnomah Athletic Club | 7 8 9 a v | T Z L A v | 11 13 12 a v | 2 6 | 1 1 1 1 | 4 1 4 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 2 2 2 | 4 2 2 4 | 1 1 1 1 | |||||
5 | #1211 FYC Multnomah Athletic Club | 7 7 9 a v | T Z L A v | 11 11 17 a v | 8 8 | 1 1 1 1 | 1 5 | 1 1 1 1 | 1 1 1 1 | 4 4 1 4 | 1 1 1 1 | 2 2 2 2 | 1 1 1 1 | |||||
6 | #1206 FYC Team Portland Rock Gym | 6 8 9 a v | T Z L A v | 6 15 10 a v | 2 5 | 1 1 1 1 | 4 1 7 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 5 1 10 | 1 1 1 1 | |||||
7 | #1217 FYC | 6 7 9 a v | T Z L A v | 7 9 9 a v | 1 4 | 1 1 1 1 | 1 1 | 1 1 1 1 | 1 1 1 1 | 2 1 16 | 1 1 1 1 | 2 2 1 2 | 1 1 1 1 | |||||
8 | #1201 FYC Multnomah Athletic Club | 6 7 8 a v | T Z L A v | 6 7 8 a v | 1 | 1 1 1 1 | 1 1 11 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 7 | 1 1 1 1 | |||||
9 | #1216 FYC | 6 7 8 a v | T Z L A v | 8 13 10 a v | 3 | 1 1 1 1 | 5 1 8 | 1 1 1 1 | 1 1 1 1 | 3 3 1 3 | 1 1 1 1 | 3 3 | 1 1 1 1 | |||||
10 | #1213 FYC Multnomah Athletic Club | 6 6 9 a v | T Z L A v | 7 7 10 a v | 1 7 | 1 1 1 1 | 1 4 | 1 1 1 1 | 1 1 1 1 | 2 2 1 2 | 1 1 1 1 | 2 4 | 1 1 1 1 | |||||
11 | #1218 FYC Multnomah Athletic Club | 5 5 8 a v | T Z L A v | 6 6 15 a v | 1 | 1 1 1 1 | 1 3 | 1 1 1 1 | 1 1 1 1 | 5 10 | 2 2 2 2 | 3 4 | 1 1 1 1 | |||||
12 | #1210 FYC Multnomah Athletic Club | 5 5 6 a v | T Z L A v | 7 7 6 a v | 1 | 1 1 1 1 | 4 | 1 1 1 1 | 1 1 1 1 | 1 9 | 3 3 1 3 | 4 | 1 1 1 1 | |||||
13 | #1203 FYC | 4 5 5 a v | T Z L A v | 6 14 8 a v | 2 | 2 2 2 2 | 1 | 1 1 1 1 | 1 1 1 1 | 1 | 9 3 12 | 2 | 2 1 1 2 | |||||
14 | #1212 FYC | 4 4 5 a v | T Z L A v | 5 5 8 a v | 1 1 1 1 | 1 | 1 1 1 1 | 2 2 2 2 | 1 | 3 18 | 2 | 1 1 1 1 | ||||||
15 | #1209 FYC | 4 4 5 a v | T Z L A v | 8 6 6 a v | 3 3 1 3 | 3 | 1 1 1 1 | 1 1 1 1 | 18 | 2 16 | 4 | 3 1 1 3 | ||||||
16 | #1204 FYC Multnomah Athletic Club | 3 4 7 a v | T Z L A v | 3 4 7 a v | 3 | 1 1 1 1 | 1 3 | 1 1 1 1 | 1 1 1 1 | 1 8 | 1 3 | 1 1 3 | ||||||
17 | #1220 FYC | 3 4 5 a v | T Z L A v | 3 6 8 a v | 2 | 1 1 1 1 | 3 | 1 1 1 1 | 1 1 1 1 | 1 | 2 3 | 3 | 3 3 16 | |||||
18 | #1208 FYC | 3 4 5 a v | T Z L A v | 5 4 6 a v | 2 | 1 1 1 1 | 4 | 1 1 1 1 | 3 1 1 3 | 11 | 2 5 | 1 1 9 | ||||||
19 | #1202 FYC | 3 4 5 a v | T Z L A v | 5 6 6 a v | 3 | 1 1 1 1 | 1 | 1 1 1 1 | 3 3 2 3 | 2 | 1 6 | 3 | 1 1 14 | |||||
20 | #1207 FYC | 2 3 4 a v | T Z L A v | 5 10 9 a v | 2 | 3 3 1 3 | 2 2 1 2 | 4 | 2 5 | 5 5 12 | ||||||||
#1219 FYC Multnomah Athletic Club | Sat 12:15 pm | |||||||||||||||||
1 | #1003 FYD | 7 8 9 a v | T Z L A v | 11 13 12 a v | 3 1 4 | 2 1 1 2 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 2 2 2 | 1 8 | 1 1 1 1 | 3 3 3 3 | |||||
2 | #1002 FYD | 6 6 9 a v | T Z L A v | 6 6 12 a v | 1 6 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 3 | 1 1 1 1 | 4 14 | |||||
3 | #1000 FYD | 6 6 9 a v | T Z L A v | 7 6 11 a v | 1 2 | 2 1 1 2 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 3 | 1 1 1 1 | 3 5 | |||||
4 | #1001 FYD | 3 5 7 a v | T Z L A v | 15 17 11 a v | 1 2 | 5 1 5 | 1 1 1 1 | 2 | 9 5 1 9 | 1 1 4 | 1 5 | 5 5 5 5 | 3 | |||||
5 | #1004 FYD | 1 4 7 a v | T Z L A v | 1 11 8 a v | 1 2 | 2 1 3 | 1 1 1 1 | 1 5 | 5 1 6 | 3 2 8 | 1 1 | 2 | 4 | |||||
1 | #1911 MJR Multnomah Athletic Club | 9 9 8 a v | T Z L A v | 34 18 8 a v | 1 1 1 1 | 3 3 1 3 | 1 1 1 1 | 1 1 1 1 | 7 1 1 7 | 2 2 1 2 | 1 1 1 1 | 2 1 1 2 | 16 7 16 | |||||
2 | #1904 MJR Bend Endurance Academy | 8 9 8 a v | T Z L A v | 10 10 9 a v | 2 1 1 2 | 1 1 1 1 | 1 1 1 1 | 2 2 2 2 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 22 | |||||
3 | #1910 MJR Multnomah Athletic Club | 8 9 8 a v | T Z L A v | 16 16 11 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 3 1 1 3 | 8 4 10 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 7 1 7 | |||||
4 | #1909 MJR Team Portland Rock Gym | 8 9 8 a v | T Z L A v | 23 10 8 a v | 5 1 1 5 | 2 2 1 2 | 1 1 1 1 | 3 1 1 3 | 1 1 7 | 1 1 1 1 | 1 1 1 1 | 6 1 1 6 | 4 1 4 | |||||
5 | #1906 MJR | 8 8 8 a v | T Z L A v | 25 12 9 a v | 2 1 1 2 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 3 1 1 3 | 1 1 1 1 | 1 1 1 1 | 15 5 2 15 | 7 | |||||
6 | #1900 MJR | 7 8 8 a v | T Z L A v | 12 14 10 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 5 1 1 5 | 6 2 8 | 1 1 1 1 | 1 1 1 1 | 2 2 2 2 | 4 | |||||
7 | #1908 MJR Bend Endurance Academy | 6 8 8 a v | T Z L A v | 10 18 9 a v | 1 1 1 1 | 2 1 1 2 | 1 1 1 1 | 2 1 7 | 7 2 7 | 1 1 1 1 | 1 1 1 1 | 4 4 1 4 | 4 | |||||
8 | #1905 MJR | 6 7 8 a v | T Z L A v | 11 13 10 a v | 2 2 2 2 | 2 2 1 2 | 2 2 1 2 | 3 2 5 | 1 7 | 1 1 1 1 | 1 1 1 1 | 3 2 1 3 | 1 | |||||
9 | #1907 MJR | 4 7 7 a v | T Z L A v | 5 9 7 a v | 2 1 1 2 | 2 1 5 | 1 1 1 1 | 1 1 1 | 1 | 1 1 1 1 | 1 1 1 1 | 2 1 4 | 4 | |||||
10 | #1902 MJR | 4 6 7 a v | T Z L A v | 14 10 8 a v | 8 1 1 8 | 1 1 1 | 3 1 3 | 1 2 | 1 1 1 1 | 2 2 2 2 | 3 2 1 3 | 15 | ||||||
11 | #1903 MJR Team Portland Rock Gym | 2 3 5 a v | T Z L A v | 3 3 5 a v | 1 3 | 1 2 | 2 1 1 2 | 1 1 6 | 1 1 1 1 | 2 | ||||||||
12 | #1901 MJR | 1 3 4 a v | T Z L A v | 1 5 5 a v | 1 1 5 | 3 1 5 | 2 6 | 1 1 1 1 | 4 | |||||||||
1 | #1719 MYA | 7 9 8 a v | T Z L A v | 11 16 12 a v | 1 1 1 1 | 2 1 1 2 | 1 1 1 1 | 2 2 1 2 | 5 5 8 | 1 1 1 1 | 1 1 1 1 | 3 2 1 3 | 2 4 | |||||
2 | #1703 MYA | 7 8 8 a v | T Z L A v | 17 10 8 a v | 1 1 1 1 | 2 1 1 2 | 2 2 1 2 | 8 1 1 8 | 1 1 4 | 1 1 1 1 | 1 1 1 1 | 2 2 1 2 | 4 | |||||
3 | #1706 MYA | 7 7 7 a v | T Z L A v | 19 11 7 a v | 6 2 1 6 | 2 1 1 2 | 1 1 1 1 | 4 1 1 4 | 2 | 4 4 1 4 | 1 1 1 1 | 1 1 1 1 | 5 | |||||
4 | #1705 MYA | 6 8 8 a v | T Z L A v | 8 9 8 a v | 2 1 1 2 | 2 1 1 2 | 1 1 1 1 | 1 1 5 | 1 3 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 2 | |||||
5 | #1707 MYA Multnomah Athletic Club | 5 8 8 a v | T Z L A v | 8 14 11 a v | 3 3 1 3 | 1 1 1 1 | 1 1 1 1 | 1 1 2 | 4 4 4 | 2 2 1 2 | 1 1 1 1 | 1 1 1 | 4 | |||||
6 | #1716 MYA Multnomah Athletic Club | 5 7 8 a v | T Z L A v | 8 8 8 a v | 2 1 1 2 | 2 1 1 2 | 1 1 1 1 | 1 1 3 | 1 1 3 | 2 2 1 2 | 1 1 1 1 | 1 1 | 2 | |||||
7 | #1710 MYA Bend Endurance Academy | 5 6 7 a v | T Z L A v | 9 10 7 a v | 1 1 1 1 | 2 1 6 | 1 1 1 1 | 3 2 1 3 | 3 | 3 3 1 3 | 1 1 1 1 | 1 1 | 13 | |||||
8 | #1720 MYA | 4 6 7 a v | T Z L A v | 7 9 7 a v | 2 1 1 2 | 1 1 | 1 1 1 1 | 2 1 4 | 1 | 3 2 1 3 | 1 1 1 1 | 2 1 2 | 1 | |||||
9 | #1713 MYA Team Portland Rock Gym | 4 5 7 a v | T Z L A v | 11 12 10 a v | 6 2 2 6 | 1 4 | 3 3 2 3 | 5 2 5 | 1 1 1 1 | 1 1 1 1 | 1 4 | 4 | ||||||
10 | #1714 MYA | 4 4 5 a v | T Z L A v | 7 7 5 a v | 1 1 1 1 | 1 1 1 1 | 1 7 | 4 4 1 4 | 1 1 1 1 | |||||||||
11 | #1715 MYA | 3 5 8 a v | T Z L A v | 3 5 9 a v | 1 1 | 1 1 | 1 1 1 1 | 1 1 | 2 2 | 1 1 1 1 | 1 1 1 1 | 1 1 1 | 1 3 | |||||
12 | #1718 MYA Bend Endurance Academy | 3 4 7 a v | T Z L A v | 4 5 7 a v | 1 5 | 1 5 | 1 1 1 1 | 1 3 | 1 | 2 2 1 2 | 1 1 1 1 | 1 1 3 | 2 | |||||
13 | #1701 MYA Planet Granite: PDX | 2 3 7 a v | T Z L A v | 2 3 13 a v | 2 3 | 1 2 | 1 1 1 1 | 5 5 | 3 | 2 6 | 1 1 1 1 | 1 1 3 | 1 | |||||
14 | #1700 MYA | 1 3 7 a v | T Z L A v | 1 8 8 a v | 3 1 3 | 2 2 | 4 1 5 | 1 2 | 1 | 1 3 | 1 1 1 1 | 1 1 | 3 | |||||
15 | #1704 MYA | 1 3 4 a v | T Z L A v | 1 7 8 a v | 2 2 2 | 1 | 4 3 5 | 2 4 | 1 1 1 1 | 9 | ||||||||
16 | #1709 MYA | 1 2 6 a v | T Z L A v | 1 2 16 a v | 3 4 | 1 | 5 5 | 5 5 | 1 1 3 | 1 1 1 1 | 1 1 | 6 | ||||||
17 | #1702 MYA | 1 2 5 a v | T Z L A v | 1 4 12 a v | 2 4 | 3 6 | 4 4 | 2 | 2 3 | 1 1 1 1 | 3 10 | |||||||
18 | #1711 MYA Bend Endurance Academy | 1 1 4 a v | T Z L A v | 1 1 5 a v | 1 3 | 1 | 1 5 | 2 | 2 6 | 1 1 1 1 | 2 | |||||||
19 | #1712 MYA | 1 1 3 a v | T Z L A v | 1 1 4 a v | 2 | 2 10 | 1 1 1 1 | 1 3 | 5 | |||||||||
20 | #1708 MYA | 1 1 2 a v | T Z L A v | 1 1 3 a v | 4 | 2 | 2 3 | 1 1 1 1 | 1 | |||||||||
#1717 MYA | Sat 09:00 am | |||||||||||||||||
1 | #1518 MYB Bend Endurance Academy | 9 9 9 a v | T Z L A v | 10 10 10 a v | 1 1 1 1 | 1 1 1 1 | 2 2 2 2 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | |||||
2 | #1521 MYB Multnomah Athletic Club | 9 9 9 a v | T Z L A v | 12 9 9 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 4 1 1 4 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | |||||
3 | #1514 MYB | 8 9 9 a v | T Z L A v | 11 10 10 a v | 3 1 1 3 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 1 1 2 | 2 2 7 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | |||||
4 | #1515 MYB Team Portland Rock Gym | 8 9 9 a v | T Z L A v | 11 11 10 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 4 3 2 4 | 1 1 8 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | |||||
5 | #1503 MYB Multnomah Athletic Club | 7 8 9 a v | T Z L A v | 8 8 10 a v | 2 1 1 2 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 9 | 2 6 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | |||||
6 | #1506 MYB | 6 8 8 a v | T Z L A v | 8 12 8 a v | 3 2 1 3 | 1 1 1 1 | 4 1 4 | 1 1 1 1 | 1 1 7 | 6 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | |||||
7 | #1526 MYB Bend Endurance Academy | 6 7 8 a v | T Z L A v | 14 11 8 a v | 1 4 | 1 1 1 1 | 4 1 1 4 | 1 1 1 1 | 1 1 4 | 1 | 4 4 1 4 | 1 1 1 1 | 3 2 1 3 | |||||
8 | #1508 MYB | 5 6 8 a v | T Z L A v | 8 8 9 a v | 1 1 4 | 1 1 1 1 | 1 5 | 1 1 1 1 | 2 2 | 2 2 1 2 | 2 2 1 2 | 2 1 1 2 | ||||||
9 | #1513 MYB | 5 6 8 a v | T Z L A v | 8 12 8 a v | 1 1 | 1 1 1 1 | 1 1 | 2 2 1 2 | 4 1 5 | 1 | 3 3 1 3 | 1 1 1 1 | 1 1 1 1 | |||||
10 | #1501 MYB Multnomah Athletic Club | 5 6 8 a v | T Z L A v | 9 12 8 a v | 1 10 | 1 1 1 1 | 6 1 6 | 4 1 1 4 | 1 3 | 2 2 1 2 | 1 1 1 1 | 1 1 1 1 | ||||||
11 | #1512 MYB Multnomah Athletic Club | 4 7 8 a v | T Z L A v | 5 19 9 a v | 2 1 5 | 1 1 1 1 | 3 1 3 | 1 1 1 1 | 1 3 | 9 1 9 | 1 1 1 1 | 2 2 2 2 | ||||||
12 | #1519 MYB | 4 6 8 a v | T Z L A v | 4 12 9 a v | 2 1 9 | 1 1 1 1 | 2 3 | 1 1 1 1 | 6 1 7 | 1 | 1 3 | 1 1 1 1 | 1 1 1 1 | |||||
13 | #1527 MYB | 4 6 8 a v | T Z L A v | 5 10 8 a v | 1 1 3 | 1 1 1 1 | 1 1 | 2 2 1 2 | 4 1 9 | 1 4 | 1 1 1 1 | 1 1 1 1 | ||||||
14 | #1505 MYB Multnomah Athletic Club | 4 6 8 a v | T Z L A v | 6 7 8 a v | 2 1 5 | 1 1 1 1 | 1 1 | 1 1 4 | 1 4 | 1 | 3 1 1 3 | 1 1 1 1 | 1 1 1 1 | |||||
15 | #1516 MYB | 4 5 7 a v | T Z L A v | 5 12 10 a v | 7 1 9 | 1 1 1 1 | 2 2 | 1 1 1 1 | 2 5 | 3 | 1 | 1 1 1 1 | 2 2 2 2 | |||||
16 | #1523 MYB | 4 4 7 a v | T Z L A v | 6 4 9 a v | 3 4 | 1 1 1 1 | 2 1 1 2 | 1 4 | 8 | 1 2 | 1 1 1 1 | 2 1 1 2 | ||||||
17 | #1510 MYB Team Portland Rock Gym | 4 4 7 a v | T Z L A v | 16 9 12 a v | 5 5 | 2 2 1 2 | 1 1 | 8 2 1 8 | 1 | 1 6 | 2 2 2 2 | 4 3 1 4 | ||||||
18 | #1522 MYB Multnomah Athletic Club | 4 4 6 a v | T Z L A v | 7 4 6 a v | 1 4 | 1 1 1 1 | 3 | 1 8 | 1 | 2 1 1 2 | 1 1 1 1 | 3 1 1 3 | ||||||
19 | #1504 MYB | 3 5 8 a v | T Z L A v | 3 13 11 a v | 2 2 | 1 1 1 1 | 2 2 | 3 2 11 | 1 1 | 7 1 11 | 1 1 1 1 | 1 1 1 1 | ||||||
20 | #1517 MYB Multnomah Athletic Club | 3 4 7 a v | T Z L A v | 6 11 11 a v | 3 3 | 1 1 1 1 | 1 1 | 6 1 6 | 2 | 3 5 | 1 1 1 1 | 4 3 1 4 | ||||||
21 | #1500 MYB Team Portland Rock Gym | 3 4 5 a v | T Z L A v | 6 5 5 a v | 2 | 1 1 1 1 | 2 1 12 | 1 | 1 7 | 1 1 1 1 | 4 1 1 4 | |||||||
22 | #1524 MYB | 3 3 5 a v | T Z L A v | 11 4 11 a v | 3 4 | 1 1 1 1 | 1 | 2 | 4 4 | 1 1 1 1 | 9 2 2 9 | |||||||
23 | #1509 MYB | 3 3 4 a v | T Z L A v | 3 3 5 a v | 2 | 1 1 1 1 | 1 | 8 | 1 | 2 6 | 1 1 1 1 | 1 1 1 1 | ||||||
24 | #1507 MYB Multnomah Athletic Club | 2 3 4 a v | T Z L A v | 2 4 5 a v | 1 | 1 1 1 1 | 3 | 5 | 1 | 1 | 2 5 | 1 1 1 1 | 2 1 12 | |||||
25 | #1511 MYB | 2 3 4 a v | T Z L A v | 3 4 4 a v | 3 | 1 1 1 1 | 3 | 2 | 1 | 1 3 | 2 2 1 2 | 1 1 12 | ||||||
26 | #1502 MYB Multnomah Athletic Club | 2 3 4 a v | T Z L A v | 3 10 6 a v | 1 | 1 1 1 1 | 1 | 5 | 1 | 1 | 2 2 | 2 2 2 2 | 7 1 12 | |||||
27 | #1520 MYB Elevation Climbing Team | 2 2 3 a v | T Z L A v | 14 7 17 a v | 6 3 1 6 | 8 4 3 8 | 13 18 | |||||||||||
#1525 MYB | Sat 6:45 pm | |||||||||||||||||
1 | #1311 MYC Bend Endurance Academy | 9 9 9 a v | T Z L A v | 9 9 9 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | |||||
2 | #1305 MYC Bend Endurance Academy | 8 9 9 a v | T Z L A v | 16 12 10 a v | 3 2 2 3 | 1 1 1 1 | 1 1 4 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 7 3 1 7 | 1 1 1 1 | |||||
3 | #1312 MYC | 7 9 9 a v | T Z L A v | 12 18 10 a v | 2 1 5 | 1 1 1 1 | 4 1 5 | 1 1 1 1 | 1 1 1 1 | 2 2 2 2 | 3 3 1 3 | 3 3 1 3 | 1 1 1 1 | |||||
4 | #1300 MYC Multnomah Athletic Club | 7 8 9 a v | T Z L A v | 9 11 9 a v | 1 9 | 1 1 1 1 | 2 1 5 | 1 1 1 1 | 1 1 1 1 | 3 3 1 3 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | |||||
